| Financial assets pledged as collateral for liabilities and contingent liabilities | 31 December 2017 | 31 December 2016 | 
| Carrying amount of financial assets pledged as collateral for liabilities | 10,421 | 748 | 
| Repurchase transactions | 1,166 | 178 | 
| Coverage of the Guaranteed Funds Protection Fund for the Bank Guarantee Fund | 1,348 | 204 | 
| Coverage of liabilities to be paid to the guarantee fund at the Bank Guarantee Fund | 44 | - | 
| Coverage of liabilities to be paid to the mandatory restructuring fund (BFG) | 73 | - | 
| Lombard and technical credit | 4,697 | - | 
| Other loans | 652 | 219 | 
| Issue of covered mortgage bonds | 1,577 | - | 
| Coverage of the Settlement Guarantee Fund for the National Depository for Securities | 52 | 2 | 
| Derivative transactions | 812 | 145 | 
| Carrying amount of financial assets pledged as collateral for contingent liabilities | - | - | 
| Financial assets pledged as collateral for liabilities and contingent liabilities, total | 10,421 | 748 | 
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95