Consolidated statement of comprehensive income | Note | 1 January – 31 December 2017 | 1 January – 31 December 2016 (restated) 1) |
Net profit | 4,233 | 2,374 | |
Other comprehensive income | 25 | 66 | (125) |
Subject to subsequent transfer to profit or loss | 57 | (135) | |
Measurement of financial instruments available for sale | 117 | (144) | |
Foreign exchange translation differences | (71) | 40 | |
Cash flow hedging | 11 | (31) | |
Not to be reclassified to profit or loss in the future | 9 | 10 | |
Reclassification of real property from property, plant and equipment to investment property | 2 | 3 | |
Actuarial gains and losses related to provisions for employee benefits | 7 | 7 | |
Total net comprehensive income | 4,299 | 2,249 | |
- comprehensive income attributable to equity holders of the Parent Company | 2,897 | 1,872 | |
- comprehensive income attributed to holders of non-controlling interest | 1,402 | 377 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95