Net investment income | 1 January – 31 December 2017 | 1 January – 31 December 2016 (restated) |
Interest income, including: | 8,265 | 3,793 |
Bank loans | 6,150 | 2,416 |
Financial assets available for sale | 551 | 182 |
Financial assets held to maturity | 921 | 811 |
Loans | 395 | 300 |
Receivables purchased | 83 | 12 |
Hedge derivatives | 91 | 29 |
Receivables | 42 | 21 |
Cash and cash equivalents | 32 | 22 |
Dividend income, including: | 40 | 66 |
Financial assets measured at fair value through profit or loss – classified as such upon first recognition | 31 | 44 |
Financial assets held for trading | 6 | 19 |
Financial assets available for sale | 3 | 3 |
Income on investment property | 262 | 241 |
Foreign exchange differences | 589 | 120 |
Other, including: | (105) | (109) |
Investment activity expenses | (28) | (29) |
Investment property maintenance expenses | (104) | (93) |
Other | 27 | 13 |
Net investment income, total | 9,051 | 4,111 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95