Interest expense | 1 January – 31 December 2017 | 1 January – 31 December 2016 (restated) |
Term deposits | 750 | 398 |
Current deposits | 249 | 48 |
Outstanding own debt securities | 257 | 176 |
Hedge derivatives | 18 | 12 |
Loans | 5 | - |
Repurchase transactions | 52 | 48 |
Bank loans contracted by PZU Group companies | 8 | 4 |
Investment contracts with guaranteed and fixed terms and conditions | - | 2 |
Other | 26 | 9 |
Total interest expense | 1,365 | 697 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95