One-off events in PZU Group - impact on gross result (PLN million) | 2017 | 2016 | 2015 | 2014 | 2013 |
Higher than the average of the last 3 years, the level of damage caused by atmospheric phenomena (storms) | (170) | - | - | - | - |
Gain on acquisition of the spun-off part of Bank BPH" | - | 465 | - | - | - |
Restructuring reserve in Alor Bank | - | (268) | - | - | - |
Loss due to the change in fair value of Alior Bank shares purchased within tranche I | - | - | (176) | - | - |
Agricultural insurance claims higher than the average of the last 3 years | - | (237) | - | - | - |
Update of assumptions concerning future payments applied in the calculation of reserves | - | 216 | - | - | - |
Conversion effect (IAS) | 35 | 40 | 75 | 70 | 127 |
Result of the sale of PZU Lithuania | - | - | 165 | - | - |
Fund consolidation commencement | - | - | - | - | 173 |
Green Card reinsurance settlements | - | - | - | - | 53 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95